Competition Format & Teams
for Forest Pines Weekend
Handicaps
Friday 5th July 2019
Pairs better ball - 1st, 2nd & 3rd
Nearest the pin on Par 3 - front 9 & back 9
Nearest the pin in two
Saturday 6th July 2019
Team Event - Yellow Ball (Stableford Score to count on each hole)
(Lowest handicap 1st hole, 2nd lowest 2nd hole & so on)
Nearest the pin on Par 3 - front 9 & back 9
Nearest the pin in two
Sunday 7th July 2019
Singles - 1st, 2nd & 3rd
Nearest the pin on Par 3 - front 9 & back 9
Nearest the pin in two
Ryder Cup Competition - matchplay
DAY 1
PAIRS BETTER BALL TEAMS AND TEE TIMES
TEE TIME | PLAYER 1 | PLAYER 2
|
11.42
| NICK MALING | DEAN TRANTER
|
11.42
| NEIL BEVAN | SOHAIL CARATELLA |
11.50 | TONY HAIR | ROB JENKINS |
11.50 | SHANE HARROWER | STUART OLIVER |
11.58 | GEOFF RICE | DAVID OLIVER |
11.58 | JOHN OLIVER | ROB LUXTON |
12.06 | JOHN JEFFCOTE | PHIL MCSHANE
|
12.06 | ALAN JENKINS | STEVE MOORE |
DAY 2
Team 1 | Team 2 | Team 3 | Team 4 |
Rob Luxton | Sohail Caratella | Alan Jenkins | Rob Jenkins |
Neil Bevan | Geoff Rice | Nick Maling | John Oliver |
Phil McShane | David Oliver | Stuart Oliver | Dean Tranter |
Shane Harrower | Steve Moore | Tony Hair | John Jeffcote |
DAY 3
Team Oliver | Team Oliver |
David Oliver (Captain) | Stuart Oliver (Captain) |
Steve Moore | John Jeffcote |
Geoff Rice | Dean Tranter |
Neil Bevan | John Oliver |
Rob Luxton | Rob Jenkins |
Phil McShane | Alan Jenkins |
Shane Harrower | Nick Maling |
Sohail Caratella | Tony Hair |
MATCHES WILL BE DECIDED BY TEAM CAPTAINS
WHO WILL CHOSE THEIR ORDER OF PLAY
ON THE DAY